The national picture
5,668 of Italy's 7,896 comuni are shrinking.
Real ISTAT figures for every comune in the country — resident population on 1 January 2025, median age from the single-year-of-age distribution, and the change since 2019.
Need the whole table? The comuni dataset — free sample, licensed CSV and JSON.
72%
of comuni losing people
636
down 10%+ in 6 years
2,023
with under 1,000 residents
58.9m
people, total
636 comuni match — showing the first 60
| Comune | Residents | Change | Median age | Need |
|---|---|---|---|---|
| AccianoL'Aquila · Abruzzo | 247 | -21.8% | 59 | 100 |
| CastroregioCosenza · Calabria | 207 | -22.2% | 58 | 100 |
| Gallo MateseCaserta · Campania | 440 | -20.3% | 58 | 100 |
| MacraCuneo · Piemonte | 42 | -23.6% | 58 | 100 |
| PietracamelaTeramo · Abruzzo | 199 | -20.1% | 60 | 100 |
| Roccaforte del GrecoReggio Calabria · Calabria | 300 | -28.9% | 60 | 100 |
| RoselloChieti · Abruzzo | 168 | -25.3% | 63 | 100 |
| San BiaseCampobasso · Molise | 124 | -24.4% | 62 | 100 |
| Schiavi di AbruzzoChieti · Abruzzo | 622 | -20.6% | 62 | 100 |
| StaitiReggio Calabria · Calabria | 165 | -24.7% | 62 | 100 |
| TerelleFrosinone · Lazio | 278 | -20.1% | 59 | 100 |
| CarpanzanoCosenza · Calabria | 186 | -19.8% | 62 | 99 |
| GurroVerbano-Cusio-Ossola · Piemonte | 160 | -19.6% | 61 | 99 |
| CastelguidoneChieti · Abruzzo | 279 | -20.7% | 57 | 98 |
| CastelmauroCampobasso · Molise | 1,120 | -21.2% | 57 | 98 |
| FoppoloBergamo · Lombardia | 149 | -20.3% | 57 | 98 |
| LemieTorino · Piemonte | 158 | -19.0% | 59 | 97 |
| Ortona dei MarsiL'Aquila · Abruzzo | 379 | -19.0% | 66 | 97 |
| OttonePiacenza · Emilia-Romagna | 397 | -19.1% | 61 | 97 |
| PallagorioCrotone · Calabria | 908 | -19.1% | 60 | 97 |
| RomagnesePavia · Lombardia | 543 | -19.2% | 64 | 97 |
| MarcetelliRieti · Lazio | 53 | -26.4% | 56 | 96 |
| MontelongoCampobasso · Molise | 279 | -19.4% | 57 | 96 |
| MontemitroCampobasso · Molise | 274 | -18.7% | 58 | 96 |
| RoccavivaraCampobasso · Molise | 596 | -20.4% | 56 | 96 |
| NocaraCosenza · Calabria | 294 | -19.0% | 57 | 95 |
| Castellino del BifernoCampobasso · Molise | 423 | -23.4% | 55 | 94 |
| Castelvetere in Val FortoreBenevento · Campania | 925 | -18.2% | 62 | 94 |
| FraineChieti · Abruzzo | 246 | -18.3% | 58 | 94 |
| MontelapianoChieti · Abruzzo | 67 | -18.3% | 64 | 94 |
| PietrabbondanteIsernia · Molise | 579 | -18.0% | 59 | 94 |
| San Pietro AvellanaIsernia · Molise | 396 | -19.5% | 56 | 94 |
| TerravecchiaCosenza · Calabria | 564 | -18.8% | 57 | 94 |
| MontegalloAscoli Piceno · Marche | 391 | -17.7% | 60 | 93 |
| SadaliSud Sardegna · Sardegna | 776 | -18.3% | 57 | 93 |
| TavennaCampobasso · Molise | 559 | -17.7% | 60 | 93 |
| CapraunaCuneo · Piemonte | 80 | -17.5% | 61 | 92 |
| Salza di PineroloTorino · Piemonte | 61 | -20.8% | 54 | 92 |
| PalmianoAscoli Piceno · Marche | 153 | -17.3% | 58 | 91 |
| Scala CoeliCosenza · Calabria | 756 | -17.8% | 57 | 91 |
| UssassaiNuoro · Sardegna | 439 | -17.3% | 60 | 91 |
| CastelbottaccioCampobasso · Molise | 228 | -16.8% | 64 | 90 |
| FontanigordaGenova · Liguria | 216 | -16.9% | 61 | 90 |
| MontaldeoAlessandria · Piemonte | 208 | -16.8% | 59 | 90 |
| TorrebrunaChieti · Abruzzo | 651 | -17.0% | 61 | 90 |
| RoaschiaCuneo · Piemonte | 90 | -16.7% | 63 | 89 |
| Villa VerdeOristano · Sardegna | 258 | -16.5% | 59 | 89 |
| CarbonePotenza · Basilicata | 488 | -16.4% | 61 | 88 |
| CersosimoPotenza · Basilicata | 508 | -16.2% | 58 | 88 |
| CusioBergamo · Lombardia | 196 | -16.2% | 58 | 88 |
| MagasaBrescia · Lombardia | 102 | -16.4% | 63 | 88 |
| Monte CavalloMacerata · Marche | 100 | -18.0% | 55 | 88 |
| PoliaVibo Valentia · Calabria | 784 | -16.9% | 57 | 88 |
| PropataGenova · Liguria | 113 | -18.1% | 55 | 88 |
| RoscignoSalerno · Campania | 576 | -17.0% | 57 | 88 |
| BocchiglieroCosenza · Calabria | 1,025 | -16.1% | 59 | 87 |
| CampanaCosenza · Calabria | 1,381 | -17.1% | 56 | 87 |
| Castelsantangelo sul NeraMacerata · Marche | 212 | -15.9% | 61 | 87 |
| GadoniNuoro · Sardegna | 638 | -16.1% | 59 | 87 |
| MaranzanaAsti · Piemonte | 213 | -16.5% | 57 | 87 |
What these numbers are, and are not
Population, median age and the change figure are real ISTAT data. The national total comes to 58,943,464, within 0.1% of ISTAT's published figure — that cross-check is how we know the ingestion is sound.
The change is over 6 years (2019–2025), not ten. Do not compare it against decade figures quoted elsewhere.
The Need column here uses decline and ageing only. ISTAT publishes no data on schools, doctors or broadband, so a comune in this table has no Liveability score until someone profiles it properly. That is a gap in our research, not a verdict on the town.